loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Larsen & Toubro Oct 31, 2024 633.79 9.35 43.73
Equity-NTPC Oct 31, 2024 270.02 3.98 -7.91
Reverse Repo-TREPS Oct 31, 2024 264.99 3.91 -46.32
Equity-ICICI Bank Oct 31, 2024 257.16 3.79 1.51
Equity-JM Financial Oct 31, 2024 243.59 3.59 -6.86
Equity-Shree Cement Oct 31, 2024 239.83 3.54 34.81
Equity-HDFC Bank Oct 31, 2024 225.64 3.33 -6.28
Equity-NCC Oct 31, 2024 209.54 3.09 13.83
Equity-Kalpataru Proj. Oct 31, 2024 204.15 3.01 -12.32
Equity-Reliance Industr Oct 31, 2024 201.07 2.97 167.28
Equity-Adani Ports Oct 31, 2024 190.93 2.82 33.49
Equity-Nuvoco Vistas Oct 31, 2024 174.41 2.57 -0.73
Equity-O N G C Oct 31, 2024 166.27 2.45 20.78
Equity-Bajaj Finserv Oct 31, 2024 158.56 2.34 -11.28
Equity-CESC Oct 31, 2024 155.61 2.30 -6.07
Equity-Interglobe Aviat Oct 31, 2024 153.10 2.26 23.00
Equity-Vedanta Oct 31, 2024 147.23 2.17 -9.48
Equity-Gujarat Gas Oct 31, 2024 145.54 2.15 -16.05
Equity-AIA Engineering Oct 31, 2024 140.28 2.07 8.26
Equity-Ratnamani Metals Oct 31, 2024 134.09 1.98 12.85
Equity-Cummins India Oct 31, 2024 129.52 1.91 21.54
Equity-St Bk of India Oct 31, 2024 124.31 1.83 4.49
Equity-Grasim Inds Oct 31, 2024 115.92 1.71 -3.57
Equity-Ingersoll-Rand Oct 31, 2024 112.83 1.66 5.66
Equity-Tata Steel Oct 31, 2024 99.54 1.47 -11.86
Equity-SBI Cards Oct 31, 2024 92.48 1.36 -11.02
Equity-ACC Oct 31, 2024 88.76 1.31 10.47
Equity-Ambuja Cements Oct 31, 2024 85.49 1.26 48.06
Equity-CIE Automotive Oct 31, 2024 80.60 1.19 -10.87
Equity-Afcons Infrastr. Oct 31, 2024 76.70 1.13 0.00
Equity-Axis Bank Oct 31, 2024 73.05 1.08 -5.90
Equity-Delhivery Oct 31, 2024 72.46 1.07 -16.21
Equity-JSW Steel Oct 31, 2024 65.14 0.96 -6.45
Equity-H P C L Oct 31, 2024 64.75 0.96 -13.54
Equity-Power Grid Corpn Oct 31, 2024 64.15 0.95 -9.08
Equity-Inox India Oct 31, 2024 63.01 0.93 8.29
Equity-PSP Projects Oct 31, 2024 61.31 0.90 1.94
Equity-Oberoi Realty Oct 31, 2024 59.00 0.87 -27.48
Equity-B P C L Oct 31, 2024 57.01 0.84 -16.00
Equity-Chemplast Sanmar Oct 31, 2024 51.96 0.77 -6.85
Equity-Bharti Airtel Oct 31, 2024 49.99 0.74 -5.67
T Bills-TBILL-182D Oct 31, 2024 49.74 0.73 0.54
Equity-R R Kabel Oct 31, 2024 48.08 0.71 -13.08
Equity-KSB Oct 31, 2024 46.80 0.69 0.00
Real Estate Investment Trust (REIT)-Embassy Off.REIT Oct 31, 2024 46.65 0.69 1.39
Equity-IRB Infra.Devl. Oct 31, 2024 45.57 0.67 0.00
Equity-Container Corpn. Oct 31, 2024 44.15 0.65 -7.75
Equity-Guj.St.Petronet Oct 31, 2024 42.80 0.63 -8.46
Equity-IndusInd Bank Oct 31, 2024 42.22 0.62 0.00
Equity-TD Power Systems Oct 31, 2024 40.33 0.59 -1.53
Equity-GMM Pfaudler Oct 31, 2024 36.84 0.54 -2.14
Equity-BEML Ltd Oct 31, 2024 36.17 0.53 10.39
Equity-Guj Pipavav Port Oct 31, 2024 32.69 0.48 -10.31
Equity-Hindalco Inds. Oct 31, 2024 31.15 0.46 -25.65
Equity-Heidelberg Cem. Oct 31, 2024 29.80 0.44 4.27
Equity-Jyoti CNC Auto. Oct 31, 2024 29.56 0.44 -8.46
Equity-Gateway Distri Oct 31, 2024 29.27 0.43 -3.71
Equity-Universal Cables Oct 31, 2024 27.03 0.40 -2.20
Equity-NHPC Ltd Oct 31, 2024 24.78 0.37 30.49
Equity-Birla Corpn. Oct 31, 2024 23.36 0.34 -7.86
Equity-Dalmia BharatLtd Oct 31, 2024 17.80 0.26 -5.17
Equity-Sagar Cements Oct 31, 2024 16.49 0.24 14.43
T Bills-TBILL-364D Oct 31, 2024 14.87 0.22 -50.01
Equity-Siemens Oct 31, 2024 13.95 0.21 -3.78
Derivatives-Cash Margin - Derivatives Oct 31, 2024 10.05 0.15 0.00
Equity-Carborundum Uni. Oct 31, 2024 7.92 0.12 -45.25
Equity-Grasim Inds PP Oct 31, 2024 6.32 0.09 -12.17
Net CA & Others-Net CA & Others Oct 31, 2024 -18.99 -0.28 0.00